Every countertop dishwasher, compared
9 models — tank-fed (no plumbing needed), faucet-hookup, and portable. Every number below was extracted from official manufacturer documentation, never retailer listings; where a retailer claim contradicted the manual (it happened five times in this category — place settings and wattage especially), the manual won. “—” means the manufacturer doesn't document it. Last verified: July 11, 2026.
| Model | Width | Height | Tank | Water/cycle | Settings | Watts | Noise | Source | Docs | |
|---|---|---|---|---|---|---|---|---|---|---|
| COMFEE' CDC17P0AWW 5L Portable Mini Dishwasher | 42.0 cm | 43.8 cm | 5 L | 5.0 L | 2 | — | 62 dB | tank + faucet | manual · official | Price |
| COMFEE' Countertop Dishwasher CDC22P1 (6 place settings, Energy Star) | 55.0 cm | 43.8 cm | — | 10.8 L | 6 | — | 52 dB | faucet | manual · official | Price |
| Daan Tech Bob the Mini Dishwasher (2 place settings) | 34.0 cm | 49.0 cm | 3.9 L | 3.8 L | 2 | 1000 | 43 dB | tank + faucet | manual · official | Price |
| Danby DDW631SDB 6 Place Setting Countertop Dishwasher | 55.0 cm | 43.8 cm | — | 10.8 L | 6 | 670 | 54 dB | faucet | manual · official | Price |
| ecozy DW-CT200A Portable Countertop Dishwasher | 42.8 cm | 45.8 cm | 5 L | — | — | 950 | — | tank + faucet | manual · official | Price |
| Farberware Professional FDW05ASBWHA 5L Countertop Dishwasher | 43.9 cm | 43.9 cm | 5 L | 4.9 L | 2 | 750 | — | tank + faucet | manual | Price |
| GE GPT225 Series 24" Portable Dishwasher (GPT225SGLWW) | 60.0 cm | 91.4 cm | — | — | 12 | 1068 | 54 dB | faucet | manual · official | Price |
| HAVA R01 Compact Countertop Dishwasher | 42.5 cm | 45.8 cm | 5 L | 5.0 L | 2 | 950 | 60 dB | tank + faucet | manual · official | Price |
| Hermitlux HMX-DW03 Countertop Dishwasher | 42.8 cm | 45.8 cm | 5 L | 5.0 L | 4 | 900 | 50 dB | tank + faucet | manual · official | Price |
How to read this table
Tank models need no plumbing at all — pour water in and run (ideal for RVs, offices, rentals). Source: tank + faucet means both options work. Water/cycle is the documented consumption of the standard program — for comparison, hand-washing a load typically uses several times more. Unlike air fryers, dishwasher makers usually do publish noise specs — the documented range here runs from a remarkably quiet 43 dB (Bob) to 62 dB.
Spot an error? info@tinykitchenlab.com — see how we source data. Air fryers instead? That database is here.